U Strap Clamp
Technical Specifications:
Specification | Value |
Material | Mild Steel. Other Materials Like Stainless Steel can be provided on request |
---|---|
Sizes | 1/2" to 8" |
Finishes Available | Plain, Electro-Galvanised, Hot-dip Galvanised. |
Rubber Quality | Can be provided with EPDM Rubber on request |
Max Load | As Per Size |
Application/Details:
A standard pipe U strap is advised for securing a piping system with fittings either vertically or horizontally to walls or ceilings. When installed on top of structural beams, U straps can also serve as a restrainer to limit pipe movement caused by thrust loads during the start-up of sprinkler systems. It can be used in Several application from fixing pipes to fixings and supporting wires. U straps provides a quick installation as mounting is done by 2 screws.
EDPM Rubber Lining with U straps, can also be provided as per requirements of the customers. The EPDM lining on the U straps offers superior support and resistance. Whether for industrial or commercial applications, our U straps not only enhances the structural integrity of your piping system but also helps prevent vibrations and noise, contributing to a more efficient and quieter operation. Trust in our U straps to deliver reliable performance and support.
Industries:
U straps are widely used in HVAC industry, MEP (Mechanical, Plumping, Electrical) Industries, Firefighting industry, Building and Infrastructure industry, Hardware, Defence and Aerospace industries.
Construction:
U Straps The U Strap Clamp is made up of steel body. The steel is electro- galvanised for corrosion resistance.
Technical Sheet:
Product Code | Nominal Pipe Size | Pipe OD | Thickness | Width | Max Load | ||
(IN) | (MM) | (MM) | (MM) | (MM) | (KG) | ||
DURAFIX-C-03001 | 1/2" | DN15 | 21.3 | 1.6 | 19 | 500 | |
---|---|---|---|---|---|---|---|
DURAFIX-C-03002 | 3/4" | DN20 | 26.7 | 1.6 | 19 | 500 | |
DURAFIX-C-03003 | 1" | DN25 | 33.4 | 1.6 | 19 | 500 | |
DURAFIX-C-03004 | 1 1/4" | DN32 | 42.1 | 1.6 | 19 | 500 | |
DURAFIX-C-03005 | 1 1/2" | DN40 | 48.2 | 2 | 19 | 600 | |
DURAFIX-C-03006 | 2" | DN50 | 60.3 | 2 | 19 | 600 | |
DURAFIX-C-03007 | 2 1/2" | DN65 | 73 | 2 | 19 | 600 | |
DURAFIX-C-03008 | 3" | DN80 | 88.9 | 2 | 25 | 800 | |
DURAFIX-C-03009 | 3 1/2" | DN90 | 101.6 | 2 | 25 | 800 | |
DURAFIX-C-03010 | 4" | DN100 | 114.3 | 3 | 25 | 900 | |
DURAFIX-C-03011 | 5" | DN125 | 141.3 | 3 | 25 | 900 | |
DURAFIX-C-03012 | 6" | DN150 | 168.3 | 3 | 30 | 1200 | |
DURAFIX-C-03013 | 8" | DN200 | 219.1 | 3 | 30 | 1200 | |
*AVAILABLE WITH RUBBER LINING ON REQUEST |