Gang Clamp

Technical Specifications:

Specification Value
Material Stainless Steel 316 is Standard for Gang Clamp . Other Materials Like Mild Steel can be provided on request
Sizes Refer to tech Chart below
Finishes Available Sand Polish
Max Temp 700°C (650°F)
Max Load As per size

Application/Details:

Gang Clamps are used to fix multiple tubes running axially parallel to each other. They restrict the lateral movement while allowing the axial movement.

The Gang clamps has two essential parts. First is the Upper parts of the gang clamp and a back plate at the bottom of that. This help improve the support provided by these clamps.

It is widely used range of applications like for fixing small pipings and wiring running parallel to each other.

Whether for industrial or commercial applications, our Gang Clamps not only enhances the structural integrity of your piping system but also helps prevent vibrations, contributing to a more efficient operation. Trust in our Gang Clamps to deliver reliable performance and support.

Industries:

Gang Clamps are widely used in Marine industries, HVAC industry, MEP (Mechanical, Plumping, Electrical) industries, Building and Infrastructure, hardware and Oil and gas industries.

Construction:

The Gang Clamps is made up of Stainless steel body. The Gang clamps has two essential parts. First is the Upper parts of the gang clamp and a back plate at the bottom of that. This helps improve the support provided by these clamps. The Stainless Steel body is sand polished for finishing. The unique design of this clamp enable it to be provide more effective solution and durable support.

Technical Sheet:

Product Code Tube Size No of Tubes Thickness Strip Width
(IN) (MM) (MM) (MM)
DURAFIX-C-06002 0.25 2 1.6 16
DURAFIX-C-06003 0.25 3 1.6 16
DURAFIX-C-06004 0.25 4 1.6 16
DURAFIX-C-06005 0.25 5 1.6 16
DURAFIX-C-06006 0.25 6 1.6 16
DURAFIX-C-06007 0.25 7 1.6 16
DURAFIX-C-06008 0.25 8 1.6 16
DURAFIX-C-06009 0.25 9 1.6 16
DURAFIX-C-06010 0.25 10 1.6 16
DURAFIX-C-06011 0.25 11 1.6 16
DURAFIX-C-06012 0.25 12 1.6 16
Product Code Tube Size No of Tubes Thickness Strip Width
(IN) (MM) (MM) (MM)
DURAFIX-C-06102 0.375 2 1.6 16
DURAFIX-C-06103 0.375 3 1.6 16
DURAFIX-C-06104 0.375 4 1.6 16
DURAFIX-C-06105 0.375 5 1.6 16
DURAFIX-C-06106 0.375 6 1.6 16
DURAFIX-C-06107 0.375 7 1.6 16
DURAFIX-C-06108 0.375 8 1.6 16
DURAFIX-C-06109 0.375 9 1.6 16
DURAFIX-C-06110 0.375 10 1.6 16
DURAFIX-C-06111 0.375 11 1.6 16
DURAFIX-C-06112 0.375 12 1.6 16
Product Code Tube Size No of Tubes Thickness Strip Width
(IN) (MM) (MM) (MM)
DURAFIX-C-06202 0.5 2 1.6 16
DURAFIX-C-06203 0.5 3 1.6 16
DURAFIX-C-06204 0.5 4 1.6 16
DURAFIX-C-06205 0.5 5 1.6 16
DURAFIX-C-06206 0.5 6 1.6 16
DURAFIX-C-06207 0.5 7 1.6 16
DURAFIX-C-06208 0.5 8 1.6 16
DURAFIX-C-06209 0.5 9 1.6 16
DURAFIX-C-06210 0.5 10 1.6 16
DURAFIX-C-06211 0.5 11 1.6 16
DURAFIX-C-06212 0.5 12 1.6 16

Copyright © 2024 All rights reserved by Byldr | Design and Developed By Arsh Infosystems