Split Band Clips

Technical Specifications:

Specification Value
Material Mild Steel is Standard for Split Band Clips . Other Materials Like Stainless Steel can be provided on request
Sizes 1/2" to 12"
Finishes available Plain, Electro-Galvanised, Hot-dip Galvanised, Zinc Flake
Max Load As per size

Split Band Clamps are used where higher loads are to be sustained. These clamps are capable of both horizontal and vertical support of pipes. Clamps are made from thick, high strength steel. They are secured by sturdy bolts and nuts for better gripping force.

split band
split band

Technical Sheet :

Product Code Diameter Nominal Pipe Size Bolt Length (B) Width X Thickness K K1
(MM) (IN) (MM) (MM) (MM) (MM) (MM) (MM)
DURAFIX-D-09001 21 1/2" DN15 M6 X 25 80 25 X 3 50 13
DURAFIX-D-09002 27 3/4" DN20 M6 X 25 91 25 X 3 56 13
DURAFIX-D-09003 34 1" DN25 M6 X 25 94 25 X 3 63 13
DURAFIX-D-09004 42 1 1/4" DN32 M10 X 30 118 30 X 3 89 16
DURAFIX-D-09005 48 1 1/2" DN40 M10 X 30 127 30 X 3 95 16
DURAFIX-D-09006 60 2" DN50 M10 X 30 146 30 X 3 107 16
DURAFIX-D-09007 76 2 1 /2" DN65 M10 X 30 156 40 X 3 123 20
DURAFIX-D-09008 89 3" DN80 M10 X 30 177 40 X 3 136 20
DURAFIX-D-09009 114 4" DN100 M12 X 40 216 40 X 3 164 20
DURAFIX-D-09010 140 5 DN125 M12 X 40 247 40 X 5 198 20
DURAFIX-D-09011 168 6 DN150 M12 X 40 266 40 X 5 226 20
DURAFIX-D-09012 194 7 DN175 M16 X 50 324 50 X 6 274 25
DURAFIX-D-09013 219 8 DN200 M16 X 50 347 50 X 6 297 25
DURAFIX-D-09014 245 9 DN225 M16 X 50 384 50 X 6 334 25
DURAFIX-D-09015 273 10 DN250 M16 X 50 421 50 X 6 371 25
DURAFIX-D-09016 324 12 DN300 M20 X 80 480 50 X 10 420 30

Copyright © 2024 All rights reserved by Byldr | Design and Developed By Arsh Infosystems